No products in the cart.
Return To ShopNo products in the cart.
Return To Shop80kW / 106kWh mobile EV charging & energy storage system
Off-grid charging for temporary & urban scenarios
Compact, easy to transport & quick to deploy
Advanced BMS & multi-layer safety protection
Cleaner, quieter alternative to fuel solutions
The 80kW / 106kWh mobile EV charging and energy storage system is a compact and flexible solution designed for urban charging support, roadside assistance, temporary charging stations, and small commercial applications. This mobile EV charging and energy storage system provides reliable EV charging without depending entirely on fixed grid infrastructure.
With 80kW DC charging output and 106kWh battery storage capacity, the system is suitable for passenger EVs, commercial vehicles, residential communities, parking lots, and emergency charging services. The mobile EV charging and energy storage system can be quickly deployed and easily transported to different locations, making it highly practical for temporary and mobile charging needs.
The mobile EV charging and energy storage system is equipped with advanced battery management technology, intelligent monitoring functions, and multiple safety protection systems. Each system undergoes strict FAT testing procedures to ensure charging performance, battery safety, and operational reliability.
Compared with conventional fuel-powered solutions, this system offers lower emissions, reduced noise, and improved energy efficiency. It is an ideal solution for flexible and sustainable EV charging infrastructure.
Product Specification | |||
System Parameters | |||
Battery capacity | 106kWh/1C | 156kwh/0.5C | 161kWh/0.5C |
Dimensions(W*D*H) | 1900*1400*1650mm | 1900*1400*1650mm | 1900*1400*1650mm |
Weight | ≈1980kg | ≈2100kg | ≈2180kg |
Corrosion resistance grade | C4 | C4 | C4 |
Levels of protection | IP54 | IP54 | IP54 |
Operating ambient temperature | -10°C-50°C | -10°C-50°C | -10°C-50°C |
Work environment humidity | 0~95%RH | 0~95%RH | 0~95%RH |
Fire Protection Configuration | Airosol | Airosol | Airosol |
Temperature control method | Liquid cooling | Liquid cooling | Liquid cooling |
Charging method | Grid-connected AC/DC charging | Grid-connected AC/DC charging | Grid-connected AC/DC charging |
Discharge method | DC discharge/Off-grid AC discharge | DC discharge/Off-grid AC discharge | DC discharge/Off-grid AC discharge |
Type of shipping | Truckload/Trailer Roadbed Transport | Truckload/Trailer Roadbed Transport | Truckload/Trailer Roadbed Transport |
Fit chassis | Optional trailer hitch | Optional trailer hitch | Optional trailer hitch |
Charger System | |||
Is a charging gun included | Single gun 80kW | Single gun 80kW | Single gun 80kW |
Output Voltage Range | 200-1000VDC | 200-1000VDC | 200-1000VDC |
Battery Cluster Parameters | |||
Cell type | Lithium iron phosphate 230Ah | Lithium iron phosphate 314Ah | Lithium iron phosphate 324Ah |
Cluster mode | 1P144S | 1P144S | 1P144S |
Voltage range | 403.2-525.6V | 403.2-525.6V | 403.2-525.6V |
AC-side Parameters | |||
Output rating | 50kW | 50kW | 50kW |
Rated output voltage | 230/400V | 230/400V | 230/400V |
Rated grid frequency(Hz) | 50/60 | 50/60 | 50/60 |
Reviews
There are no reviews yet.