No products in the cart.
Return To ShopNo products in the cart.
Return To Shop
The 160kW / 261kWh mobile battery energy storage charging system and the upgraded 240kW / 270kWh / 1C version are designed for high-performance EV charging and industrial energy applications. This mobile battery energy storage charging system combines fast DC charging capability with advanced battery storage technology to support demanding commercial operations.
The mobile battery energy storage charging system is widely used in logistics fleets, construction projects, mining operations, temporary charging stations, and heavy equipment charging. Its 1C charging and discharging capability ensures strong power output and efficient energy delivery for time-sensitive applications.
Built with industrial-grade components and intelligent thermal management systems, the mobile battery energy storage charging system provides reliable operation under challenging environments. Every unit undergoes strict FAT testing, including battery inspection, charging verification, safety testing, and full operational simulation.
The mobile battery energy storage charging system offers fast deployment, flexible transportation, and reduced infrastructure costs, making it an efficient solution for modern electrification projects.
Product Specification | |||
System Parameters | |||
Battery capacity | 261kWh(0.5C)/270kWh(1C) | 418kwh/0.5C | 627kWh (0.5C) |
Dimensions(W*D*H) | 2928*1497*1655mm | 3205*1310*1550mm | 3205*1310*1550mm |
Weight | ≈3500kg | ≈5630kg | ≈6200kg |
Corrosion resistance grade | C4 | C4 | C4 |
Levels of protection | IP54 | IP54 | IP54 |
Operating ambient temperature | -10°C-50°C | -10°C-50°C | -10°C-50°C |
Work environment humidity | 0~95%RH | 0~95%RH | 0~95%RH |
Fire Protection Configuration | Airosol | Airosol | Airosol |
Temperature control method | Liquid cooling | Liquid cooling | Liquid cooling |
Charging method | Grid-connected AC/DC charging | Grid-connected AC/DC charging | Grid-connected AC/DC charging |
Discharge method | DC discharge/Off-grid AC discharge | DC discharge/Off-grid AC discharge | DC discharge/Off-grid AC discharge |
Type of shipping | Truckload/Trailer Roadbed Transport | Truckload/Trailer Roadbed Transport | Truckload/Trailer Roadbed Transport |
Fit chassis | Optional trailer hitch | Optional trailer hitch | Optional trailer hitch |
Charger System | |||
Is a charging gun included | 2 guns 160kW/2 guns 240kW | 2 guns 240 kW (Single gun 120kW) | 4 guns 320 kW |
Output Voltage Range | 200-1000VDC | 200-1000VDC | 200-1000VDC |
Battery Cluster Parameters | |||
Cell type | Lithium iron phosphate 314Ah/324Ah | Lithium iron phosphate 314Ah | Lithium iron phosphate 314Ah |
Cluster mode | 1P260S | 2P208S | 3P208S |
Voltage range | 728-949V | 582.4-759.2V | 582.4-759.2V |
AC-side Parameters | |||
Output rating | 105kW/250kW | 250kW | 375kW |
Rated output voltage | 230/400V | 400V | 400V |
Rated grid frequency(Hz) | 50/60 | 50/60 | 50/60 |
Reviews
There are no reviews yet.