No products in the cart.
Return To ShopNo products in the cart.
Return To Shop
The 418kWh / 240kW / 0.5C mobile battery storage charging solution is designed for stable EV charging, temporary power supply, and commercial energy applications. Combining large battery capacity with efficient charging performance, this mobile battery storage charging solution provides reliable off-grid energy support for various industrial and commercial scenarios.
The mobile battery storage charging solution is suitable for logistics centers, municipal projects, construction sites, emergency backup power, and temporary EV charging operations. Its 0.5C battery configuration helps improve battery lifespan, energy efficiency, and long-term operational stability.
Equipped with intelligent battery management systems, thermal control technology, and real-time monitoring functions, the mobile battery storage charging solution ensures safe and efficient operation. Every system undergoes comprehensive FAT testing before delivery to guarantee product quality and reliability.
Compared with traditional generators, the mobile battery storage charging solution offers lower noise, cleaner energy output, and more flexible deployment capability, making it an ideal solution for sustainable mobile power applications.
Product Specification | |||
System Parameters | |||
Battery capacity | 261kWh(0.5C)/270kWh(1C) | 418kwh/0.5C | 627kWh (0.5C) |
Dimensions(W*D*H) | 2928*1497*1655mm | 3205*1310*1550mm | 3205*1310*1550mm |
Weight | ≈3500kg | ≈5630kg | ≈6200kg |
Corrosion resistance grade | C4 | C4 | C4 |
Levels of protection | IP54 | IP54 | IP54 |
Operating ambient temperature | -10°C-50°C | -10°C-50°C | -10°C-50°C |
Work environment humidity | 0~95%RH | 0~95%RH | 0~95%RH |
Fire Protection Configuration | Airosol | Airosol | Airosol |
Temperature control method | Liquid cooling | Liquid cooling | Liquid cooling |
Charging method | Grid-connected AC/DC charging | Grid-connected AC/DC charging | Grid-connected AC/DC charging |
Discharge method | DC discharge/Off-grid AC discharge | DC discharge/Off-grid AC discharge | DC discharge/Off-grid AC discharge |
Type of shipping | Truckload/Trailer Roadbed Transport | Truckload/Trailer Roadbed Transport | Truckload/Trailer Roadbed Transport |
Fit chassis | Optional trailer hitch | Optional trailer hitch | Optional trailer hitch |
Charger System | |||
Is a charging gun included | 2 guns 160kW/2 guns 240kW | 2 guns 240 kW (Single gun 120kW) | 4 guns 320 kW |
Output Voltage Range | 200-1000VDC | 200-1000VDC | 200-1000VDC |
Battery Cluster Parameters | |||
Cell type | Lithium iron phosphate 314Ah/324Ah | Lithium iron phosphate 314Ah | Lithium iron phosphate 314Ah |
Cluster mode | 1P260S | 2P208S | 3P208S |
Voltage range | 728-949V | 582.4-759.2V | 582.4-759.2V |
AC-side Parameters | |||
Output rating | 105kW/250kW | 250kW | 375kW |
Rated output voltage | 230/400V | 400V | 400V |
Rated grid frequency(Hz) | 50/60 | 50/60 | 50/60 |
Reviews
There are no reviews yet.