No products in the cart.
Return To ShopNo products in the cart.
Return To ShopHigh Capacity: 314Ah, 1044 kWh battery
Flexible Configuration: Off-grid and on-grid options
Fast Charging: Max charging current of 500A
Wide Voltage Range: Supports 150V-1000V DC, 400V AC
Durable Design: IP54 protection, HVAC cooling
Advanced Control: Remote web and app management
Thermal management, fire warnings, and leakage prevention.
Vehicle-mounted for on-demand charging.
Local and remote web
control.
Integrated design minimizes energy loss.
| MODEL | MA-EnerFlexi |
|---|---|
| Battery Side Parameters | |
| Cell type | LiFePO4-314Ah |
| Module model | 1P20S |
| Battery capacity | 1044 kWh |
| Battery charge and discharge power | 522kW |
| AC Input Parameters | |
| Grid connection type | 3F+N+PE |
| AC input current | 433A/125A/63A/32A |
| Rated input voltage | 400V |
| Frequency | 50Hz/60Hz |
| Power factor | 0.8 (Leading) / 0.8 (Lagging) |
| Off-grid Output Parameters | |
| Grid connection type | 3F+N+PE |
| AC output current | 250A/125A/63A/32A |
| Rated output voltage | 400V |
| Frequency | 50Hz/60Hz |
| Power factor | 0.8 (Leading) / 0.8 (Lagging) |
| DC Input Parameters | |
| DC input power | 475kW |
| Rated input voltage | 250V-950V |
| Max. charging current | 500A |
| Input interface | CCS2 |
| DC Output Parameters | |
| DC output power | 360kW |
| Output voltage range | 150V-1000V |
| Output current range | Single gun rated at 375A |
| Max. output current per charging gun | 500A |
| General Parameters | |
| Product configuration | All-in-one, integrated charger, power conversion, switchgear, etc. |
| Operation mode | On-grid, off-grid |
| Protection level | IP54 |
| Cooling method | HVAC |
| Fire fighting system | Novec1230 automatic fire extinguishing system |
| Anti-corrosion grade | C3 |
| Relative humidity | 0-95% (Non-condensing) |
| Operating temperature | -30°C to +50°C |
| Operating altitude | <3000m |
| Noise emission | <65dB |
| Installation mode | hoisting or folklift |
| Communication mode | 4G SIM card |
| Control method | HMI local control, web and app control |
| Dimension | 10ft,international standard HQ |
| Weight | About 14000kg |
| Certifications | CE, UN3536, IEC62196 |
Reviews
There are no reviews yet.