No products in the cart.
Return To ShopNo products in the cart.
Return To ShopDesigned for residential energy storage with a 5KW inverter and 15.36KWh LiFePO4 battery.
Stylish, modern design that fits any home.
Easy to install and expand.
Floor-standing for stable placement and easy access.
Ideal for residential solar storage, backup, and off-grid solutions.
Up to 5000 cycles for extended use.
No fire, explosion, or leakage in extreme tests.
Optimizes performance and enhances safety.
| Item | Basic Parameters |
|---|---|
| Model Name | MLP-ESS015FLP |
| Product Dimension (mm) | 1057x597x236 |
| Battery Nominal Voltage (Vdc) | 51.2 |
| Battery Nominal Capacity (Ah) | 300 |
| Battery Nominal Energy (Wh) | 153600 |
| Rated AC Output Voltage (Vac) | 230 |
| Rated AC Output Power (W) | 5000 |
| Rated AC Output Frequency (Hz) | 50/60 |
| AC Input Voltage Range (Vac) | 200–264 |
| AC Input Charging Power (W) | Maximum 4000, Can Be Set |
| PV Input Voltage Range (Vdc) | 120~450 |
| PV Input Charging Power (W) | Maximum 5000, Can Be Set |
| Communication Port | RS485, RS232, CAN |
| Run Ambient Temperature (°C) | -20~55 |
| Storage Ambient Temperature (°C) | -15~40 |
| Cooling Method | Fan |
| Protection Level | IP21 |
| Cycle Life (Cycles) | >5000 time, 25°C/77°F, 70%DOD |
| Certification | CE/UN38.3 |
| Weight (kg) | 138 |
| Warranty Period | 5 years |
Reviews
There are no reviews yet.