No products in the cart.
Return To ShopNo products in the cart.
Return To ShopSupports up to 4 clusters in parallel for scalable storage.
Ideal for household micro-grid applications.
Easy to expand with growing energy needs.
Compatible with screen selection protocols.
Stackable design saves space while offering high capacity.
Perfect for residential storage, off-grid, and backup solutions.
Ensures efficient and safe battery operation.
Supports Multiple Protocols
| Basic Parameters | 2-module | 3-module | 4-module |
|---|---|---|---|
| Battery Model | MLP-5121 2SL | MLP-5121 3SL | MLP-5121 4SL |
| Number of Battery Parallel | 2 | 3 | 4 |
| Rated Energy | 20.48kWh | 30.72kWh | 41.6kWh |
| Dimension (mm) | 720610387 | 720610522 | 720610656 |
| Rated Voltage | 51.2V | 51.2V | 51.2V |
| Rated Capacity | 400Ah | 600Ah | 800Ah |
| Maximum Continuous Charge Current | 200A | 200A | 200A |
| Maximum Continuous Discharge Current | 200A | 200A | 200A |
| Working Voltage Range | 43.2V-57.6V | 43.2V-57.6V | 43.2V-57.6V |
| Communication Interface | CAN/485 | CAN/485 | CAN/485 |
| Cycles | 5000@25°C, 0.5C, 80%DOD | 5000@25°C, 0.5C, 80%DOD | 5000@25°C, 0.5C, 80%DOD |
| Protection Level | IP54 | IP54 | IP54 |
| Cooling Method | Natural Convection | Natural Convection | Natural Convection |
| Run Temperature Range | -20°C~55°C | -20°C~55°C | -20°C~55°C |
| Storage Temperature | -15°C~45°C | -15°C~45°C | -15°C~45°C |
| Relative Humidity | 0%-90%RH | 0%-90%RH | 0%-90%RH |
| Certification Standards | CE | CE | CE |
| Warranty Period | 5 years | 5 years | 5 years |
Reviews
There are no reviews yet.