No fire, explosion, or leakage in extreme tests.
No products in the cart.
Return To ShopNo products in the cart.
Return To ShopDesigned specifically for residential energy storage.
Sleek and minimalist design that blends with home interiors.
Easy to install with flexible expansion options.
Supports wall-mounted installation to save space.
Efficiently stores and provides energy for household use.
Ideal for residential energy storage, off-grid solutions, and solar backup.
Easy to install, saves space.
Up to 6000 cycles with LiFePO4 cells.
Ensures optimal performance and safety.
Compatible with RS485, RS232, CAN, etc.
Works with a variety of inverters.
No fire, explosion, or leakage in extreme tests.
| Item | Basic Parameters |
|---|---|
| Model Name | MLP-51100W3 |
| Cell Serial-Parallel Connection Method | 16S1P |
| Nominal Voltage (V) | 51.2 |
| Nominal Capacity (Ah) | 100 |
| Nominal Energy (Wh) | 5120 |
| Working Voltage Range (V) | 43.2-57.6 |
| Maximum Continuous Charge Current (A) | 100 |
| Maximum Continuous Discharge Current (A) | 150 |
| Charge Cut-off Voltage (V) | 58.4 |
| Discharge Cut-off Voltage (V) | 43.2 |
| Communication Port | RS485, RS232, CAN |
| Charge Ambient Temperature (°C) | 0~45 |
| Discharge Ambient Temperature (°C) | -20~60 |
| Storage Ambient Temperature (°C) | 10~30 |
| Cycle Life (Cycles) | >6000, 25°C/77°F, 80% DOD |
| Protection Level | IP54 |
| Certification | CE/UN38.3 |
| Dimension (mm) | 620380133 |
| Weight (kg) | 48 |
| Warranty Period | 5 years |
Reviews
There are no reviews yet.