No fire, explosion, or leakage in tests.
No products in the cart.
Return To ShopNo products in the cart.
Return To ShopCompact and efficient energy storage.
Sleek design that fits any environment.
Easy to install and expand.
Perfect for telecom, commercial, UPS, and residential use.
Advanced protection for safety and reliability.
Ideal for telecom, backup, solar storage, and emergency power.
Space-saving and easy to install.
Up to 6000 cycles with LiFePO4 cells.
Optimizes performance and safety.
Compatible with RS485, RS232, CAN.
Works with various inverters.
No fire, explosion, or leakage in tests.
| Item | Basic Parameters |
|---|---|
| Model | MLP-51100R |
| Cell serial-parallel connection method | 16S1P |
| Nominal Voltage (V) | 51.2 |
| Nominal Capacity (Ah) | 100 |
| Nominal Energy (Wh) | 5120 |
| Working Voltage Range (V) | 40.5-54/43.2-57.6 |
| Maximum continuous charge current (A) | 100 |
| Maximum continuous discharge current (A) | 100 |
| Charging Cut-off Voltage (V) | 58.4 |
| Discharging Cut-off Voltage (V) | 43.2 |
| Communication Port | RS485, RS232, CAN |
| Charging Ambient Temperature (°C) | 0~45 |
| Discharging Ambient Temperature (°C) | -20~60 |
| Storage Ambient Temperature (°C) | 10~30 |
| Cycle Life (Cycles) | >6000, 25°C/77°F, 80% DOD |
| Protection Level | IP54 |
| Certification | CE/UN38.3 |
| Dimension (mm) | 490x445x133 |
| Weight (kg) | 45 |
| Warranty Period | 5 years |
Reviews
There are no reviews yet.