No products in the cart.
Return To ShopNo products in the cart.
Return To ShopPlug-and-Play for ready to use.
All-in-One integrated modular design.
DC coupled for solar accessing.
Parallel connection of multiple devices.
On-grid/off-grid scenarios.
Auxiliary grid service application.
Level 6 Fire Protection.
Package-level & in-cabin detection dual
Up to 90% of the ACside Cycle efficiency
MSD+FUSE integrated Single-package isolation
Energy density increased by 46%
Ener Ark is a liquid cooling and Plug-and-Play battery energy storage system with easy to be transported, installed and maintained. It is an All-in-One system comprises of PCS, batteries, BMS, EMS, MPPT, automatic fire control system and temperature control system. High-performance LiFePo4 batteries ensures high safety and reliability with four layers of security architecture with intelligent BMS design. The synergy of the system components and unique design enable to achieve effective charging and discharging for various applications with high energy density and maximized battery life time. It supports AC coupling and DC coupling applications with its ease in integration and suitable for all ranges of C&I energy storage projects.
TOU arbitrage, peak power shaving
Power extension, solar benefit maximization
Multi-energy integration with solar, diesel generator, wind turbine, etc.
Auxiliary grid service, VPP
| Model | EnerArk-MLP-836 |
|---|---|
| DC Side Parameters | |
| Cell type | LiFePO4-314Ah |
| Module model | 1P52S |
| Battery capacity range | 836kWh |
| Rated DC voltage | 1331.2V |
| Operating voltage range | 1164.8~1497.6V |
| AC Side Parameters | |
| Grid connection type | 3P3W |
| Charging/discharging power | 418kW |
| Rated voltage | 690V |
| Grid voltage range | AC 380V/400V |
| Rated output frequency | 50/60Hz |
| General Parameters | |
| Dimensions (WDH) | 2570*1410*2540mm |
| Maximum weight | 8000kg |
| Protection grade | IP54 |
| Cooling method type | Liquid Cooling |
| Fire fighting system | Combustible gas detection + Novec1230 + Water |
| Anti-corrosion grade | C3 |
| Relative humidity | 0%-95% (non-condensing) |
| Operating temperature* | -20°C ~ +55°C |
| Altitude** | <3000m |
| Noise level | ≤65dB |
| Communication interface | RS485, Ethernet |
| Communication protocol | Modbus RTU, Modbus TCP/IP, CAN, LAN |
| Product standard warranty | 5 years, 8000 cycles (25°C, 0.5C, DOD90%, EOL70%) |
| Certifications | |
| System | CE(IEC61000, IEC62477), IEC62169, UN3480 |
| Converter | VDE4105, EN50549, AS/NZS4777, CE(IEC61000, IEC62477), IEC62109, NC RFG, NRS097 |
| Cell | IEC62619, UL1973, UL1642, UL9540A |
| PACK | UN38.3 |
Reviews
There are no reviews yet.