Safe use with no risk of fire or leaks.
No products in the cart.
Return To ShopNo products in the cart.
Return To ShopDesigned for residential energy storage.
Stylish and simple in appearance.
Easy to install and expand.
Ideal for home storage systems.
Offers a reliable solution for energy management.
Easy to handle and install.
Long-lasting performance.
Ensures safety and efficiency.
Compatible with RS485, RS232, CAN.
Works with different inverters.
Safe use with no risk of fire or leaks.
| Item | Basic Parameters |
|---|---|
| Model Name | MLP-51280FL |
| Cell Serial-Parallel Connection Method | 16S1P |
| Nominal Voltage | 51.2V |
| Nominal Capacity | 280 Ah |
| Nominal Energy | 14336 Wh |
| Working Voltage Range | 43.2V – 57.6V |
| Maximum Continuous Charge Current | 150A |
| Maximum Continuous Discharge Current | 150A |
| Charge Cut-Off Voltage | 58.4V |
| Discharge Cut-Off Voltage | 43.2V |
| Communication Port | RS485, RS232 CAN |
| Charge Ambient Temperature | 0°C – 45°C |
| Discharge Ambient Temperature | -20°C – 60°C |
| Storage Ambient Temperature | 10°C – 30°C |
| Protection Level | IP54 |
| Cycle Life (Times) | >6000 times, 25°C/77°F, 80% DOD |
| Certification | CE/UN38.3 |
| Dimension | 840500230 mm |
| Weight | 118 kg |
| Warranty Period | 5 years |
Reviews
There are no reviews yet.