No products in the cart.
Return To ShopNo products in the cart.
Return To Shop• Plug-and-Play for ready to use.
• All-in-One integrated modular design.
• DC coupled for solar accessing.
• Unbalanced loads operation.
• Multiple firefighting collaboration.
• Virtual Power Plant (VPP) enabled.
• Auxiliary grid service application.
Much safer
More reliable.
Applied for grid
auxiliar service.
Solar, diesel generator,
wind turbine, etc.
All-in-one design +
Partition management.
MA-Ark is a compact and Plug-and-Play battery energystorage system with easy to be transported, installed andmaintained. It is an All-in-One system comprises of Pcs,batteries, BMS, EMS, MPPT, automatic fire control systemand temperature control system.High-performance EVgrade LiFePo4 batteries ensures high safety and reliabilitywith four layers of security architecture with intelligentBMS design. The synergy of the system components andunique design enable to achieve effective charging anddischarging for various applications with high energydensity and maximized battery life time to provide thelower LCOS. It supports AC Coupling and DC couplingapplications with its ease in integration and suitable for allranges of C&l energy storage projects.
TOM arbitrage, peak power shaving
Power extension, solar benefit maximization
Multi-energy integration with solar, dieselgenerator, wind turbine, etc.
Auxiliary grid service,VPP
| Model | EnerArk-NBN-P30 | EnerArk-NBN-P50 | EnerArk-NBN-P100 |
|---|---|---|---|
| DC Side Parameters | |||
| Cell type | LiFePO4 – 280Ah | LiFePO4 – 280Ah | LiFePO4 – 280Ah |
| Module model | 1P20S | 1P20S | 1P20S |
| Battery capacity range | 125kWh * 215kWh | 125kWh * 215kWh | 215kWh |
| On-Grid AC Side Parameters | |||
| Grid connection type | 3P4W | 3P4W | 3P4W |
| Charging / discharging power | 30kW | 50kW | 100kW |
| Grid voltage | AC400 (±1%) | AC400 (±1%) | AC400 (±1%) |
| Frequency range | 50±5Hz | 50±5Hz | 50±5Hz |
| Rated AC output current | 43A | 72A | 144A |
| Power factor | 0.8 (Leading) * 0.8 (Lagging) | 0.8 (Leading) * 0.8 (Lagging) | 0.8 (Leading) * 0.8 (Lagging) |
| Harmonics | ≤3% (at rated power) | ≤3% (at rated power) | ≤3% (at rated power) |
| Off-grid AC Side Parameters | |||
| Load type | 3P4W | 3P4W | 3P4W |
| Rated output power | 30kW | 50kW | 100kW |
| Rated output voltage | AC400V±1% | AC400V±1% | AC400V±1% |
| Rated output frequency | 50Hz | 50Hz | 50Hz |
| Rated current | 43A | 72A | 144A |
| Frequency accuracy | 0.2Hz | 0.2Hz | 0.2Hz |
| General Parameters | |||
| Dimensions (WHD) | 1686mm * 2093mm * 1354mm | 1686mm * 2093mm * 1354mm | 1686mm * 2093mm * 1354mm |
| Maximum weight | 250kg | 250kg | 250kg |
| Protection grade | IP55 (Battery Cabin) IP54 (Electrical Cabin) | IP55 (Battery Cabin) IP54 (Electrical Cabin) | IP55 (Battery Cabin) IP54 (Electrical Cabin) |
| Cooling method type | Battery Cabin (air conditioner) & Electrical Cabin (forced air cooling) | Battery Cabin (air conditioner) & Electrical Cabin (forced air cooling) | Battery Cabin (air conditioner) & Electrical Cabin (forced air cooling) |
| Fire fighting system | Combustible gas detection & Novec1230 + water fire protection | Combustible gas detection & Novec1230 + water fire protection | Combustible gas detection & Novec1230 + water fire protection |
| Anti-corrosion grade | C3 | C3 | C3 |
| Relative humidity | 0-95% (non-condensing) | 0-95% (non-condensing) | 0-95% (non-condensing) |
| Operating temperature* | -20°C to +50°C | -20°C to +50°C | -20°C to +50°C |
| Altitude** | <2000m | <2000m | <2000m |
| Noise level | ≤75dB | ≤75dB | ≤75dB |
| Communication interface | RS485, Ethernet | RS485, Ethernet | RS485, Ethernet |
| Communication protocol | Modbus RTU, Modbus TCP/IP | Modbus RTU, Modbus TCP/IP | Modbus RTU, Modbus TCP/IP |
| Product standard warranty | 5 years, 6000 cycles (0.5°C, 95%DO, Cell: 70%) | 5 years, 6000 cycles (0.5°C, 95%DO, Cell: 70%) | 5 years, 6000 cycles (0.5°C, 95%DO, Cell: 70%) |
| PV Side Parameters (Optional) | |||
| Maximum PV input power | 30kW/60kW | 30kW/60kW/90kW/100kW | 30kW/60kW/90kW/120kW |
| MPPT voltage range | 200V-850V | 200V-850V | 200V-850V |
| Number of MPPTs | 1/1 | 1/1/2 | 1/1/2 |
| Number of PV inputs | 1/1 | 1/1/2 | 1/1/2 |
| Maximum input current | 100A/200A | 100A/200A | 100A/200A/300A/400A |
| System: | CIE(IEC61600), IEC62477, IEC62109, IEC63193, IEC62940, IEC62109 | CIE(IEC61600), IEC62477, IEC62109, IEC63193, IEC62940, IEC62109 | CIE(IEC61600), IEC62477, IEC62109, IEC63193, IEC62940, IEC62109 |
| Cell: | IEC62193, UL1973, UL1642, UL9540A | IEC62193, UL1973, UL1642, UL9540A | IEC62193, UL1973, UL1642, UL9540A |
| PACK: | UN38.3 | UN38.3 | UN38.3 |
*The system will be derated when the ambient temperature exceeds 45°C.
* The system will be derated when the altitude is between 2000 and 3000m. For every 100m increase in altitude, the system will be downgraded by 5%.
Notice: Max Li-Power reserves the right of final interpretation of the above data and reserves the right to change theabove data without prior notice.
Reviews
There are no reviews yet.